NZPBA Grand Prix Hydroplane Drivers Club

HYDRO THUNDER SERIES
Hydro Thunder Series Rounds
- Round 1 Mangakino November 27/28th
- Round 2 Tauranga January 8/9th
- Round 3 Lake Taupo January 29/30th
- Round 4 Karapiro February 12/13th
- Round 5 Rotoiti March 12/13th
- Round 6 Wanaka April 2/3rd
For more news and updates in the world of New Zealand Grand Prix Hydroplane Racing go to the Hydro thunder website
Programme:
Entries:
New Zealand Grand Prix Champions
2020 | Ken Lupton | GP577 |
2019 | Ken Lupton | GP577 |
2018 | ||
2017 | ||
2016 | ||
2015 | Raymond Hart | The Boss |
2014 | Ken Lupton | Cheetah |
2013 | David Alexander | Annihilator |
2012 | Mike Harvey | Aquanaut |
2011 | Scott Coker | Fair Warning |
2010 | David Alexander | Annihilator 2 |
Kilo Speed Records
Zone | Driver | Boat | Speed |
National Record | Graeme Weller | G- Force | 168.985mph (271.955kph) |
Northern Zone | Graeme Weller | G- Force | 168.985mph (271.955kph) |
Central Zone | |||
Southern Zone |