New Zealand Grand Prix Hydroplane Drivers Club Inc
HYDRO THUNDER SERIES
Hydro Thunder Series Rounds
Click here to see events for this club
For more news and updates in the world of New Zealand Grand Prix Hydroplane Racing go to the Hydro thunder website
Programme:
Entries:
New Zealand Grand Prix Champions
| 2020 | Ken Lupton | GP577 |
| 2019 | Ken Lupton | GP577 |
| 2018 | ||
| 2017 | ||
| 2016 | ||
| 2015 | Raymond Hart | The Boss |
| 2014 | Ken Lupton | Cheetah |
| 2013 | David Alexander | Annihilator |
| 2012 | Mike Harvey | Aquanaut |
| 2011 | Scott Coker | Fair Warning |
| 2010 | David Alexander | Annihilator 2 |
Kilo Speed Records
| Zone | Driver | Boat | Speed |
| National Record | Graeme Weller | G- Force | 168.985mph (271.955kph) |
| Northern Zone | Graeme Weller | G- Force | 168.985mph (271.955kph) |
| Central Zone | |||
| Southern Zone |
Up coming season 2026-27--club Days TBA
If you wish to take part, log in or register as a Driver
New Brighton Power Boat Club, Events
If you wish to take part, log in or register as a Driver
WANGANUI MOTORBOAT CLUB REGATTA 14th & 15th NOVEMBER 2026
If you wish to take part, log in or register as a Driver